Listing provided by agent Natalia Bracco BRE# 02061617 at First Team Real Estate.
Assessor’s Parcel Number | 388191001 |
Days on Market | 1 |
Last Modified | June 28th at 6:18pm |
Listing Status | Active |
Price Per Sq. Ft. | $268.37 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Craftsman |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Water Source | Public |
Year Built | 2002 |
Appliances | Dishwasher, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Solar Hot Water |
Bathrooms | 2 full baths, 1 three quarter bath |
Bedrooms | 4 |
Cooling | Central Air, Dual |
Fireplace | Family Room |
Floorspace | 2,981 sq. ft. |
Floor | Vinyl |
Heating | Central, Fireplace(s), Forced Air |
Interior Features | Built-in Features |
Laundry Facilities | Gas Dryer Hookup, Individual Room, Inside |
Acres | 0.19 |
Fence | Excellent Condition, Vinyl |
Lot Size | 8,276 sq. ft. |
Garage Spaces | 4 |
Parking | Driveway, Concrete, Paved, Garage, Garage Faces Front, Garage - Single Door, Oversized, Private, RV Access/Parking, RV Covered, RV Hook-Ups, Tandem Garage, Workshop in Garage |
Patio | Covered, Patio |
Pool Features | Private, Diving Board, Heated, In Ground, Solar Heat |
Roofing | Tile |
Spa Features | Private, Heated, In Ground, Solar Heated |
View | Peek-A-Boo |
School District | Perris Union High |
Elementary School | Oak Meadows |
Junior High School | Bell Mountain |
High School | Liberty |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
0.5 mi. |
|
Public - 6-8 |
|
4.4 mi. |
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.