Listing provided by agent Kimberly Campbell BRE# 01046189 at Era Donahoe Realty and Isaiah Campbell BRE# 02224809 at Era Donahoe Realty.
| Assessor’s Parcel Number | 388332031 |
| Days on Market | 32 |
| Green Certification Rating | HVAC, Water Heater |
| Last Modified | November 5th at 6:34pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $240.70 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Contemporary |
| Water Source | Public |
| Year Built | 2004 |
| Appliances | Built-In Range, Dishwasher, Gas Oven, Gas Water Heater |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Floorspace | 2,742 sq. ft. |
| Floor | Carpet, Wood |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Crown Molding, Stone Counters |
| Laundry Facilities | Individual Room, Upper Level |
| Acres | 0.17 |
| Fence | Wood |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access |
| Patio | Concrete |
| Roofing | Concrete |
| View | Neighborhood |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
4.4 mi. |
|
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.