Listing provided by agent Vivienne Tran BRE# 01868629 at Cali Home Realty and Nicole Hoang BRE# 01764362 at Cali Home Realty.
| Assessor’s Parcel Number | 388250003 |
| Last Modified | January 14th at 8:55pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $257.20 |
| Property Type | Single Family Residence |
| Sewage System | Unknown |
| Water Source | Public |
| Year Built | 2004 |
| Appliances | Dishwasher, Free-Standing Range, Microwave, Refrigerator |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,916 sq. ft. |
| Floor | Carpet, Laminate, Vinyl, Wood |
| Heating | Central |
| Interior Features | Cathedral Ceiling(s), Ceramic Counters, High Ceilings, Pantry, Recessed Lighting, Unfurnished |
| Laundry Facilities | Individual Room, Upper Level |
| Acres | 0.15 |
| Fence | Wood |
| Lot Size | 6,534 sq. ft. |
| Garage Spaces | 3 |
| Parking | Direct Garage Access, Driveway, Concrete, Paved, Garage, Garage Faces Front, Garage - Two Door, Garage Door Opener |
| Patio | Concrete, Stone |
| View | Neighborhood |
| School District | Menifee Union |
| Elementary School | Oak Meadows |
| Junior High School | Bell Mountain |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
4.4 mi. |
|
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.