Listed By Chandra Fortune (DRE# 01486294) at Mvp Real Estate & Investments and Monica Hill (DRE# 01201175) at Mvp Real Estate & Investments (951-704-9133).
| Assessor’s Parcel Number | 384303015 |
| Last Modified | May 9th at 1:47pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $253.59 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2007 |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 2,575 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room |
| Acres | 0.21 |
| Lot Size | 9,148 sq. ft. |
| Garage Spaces | 3 |
| View | Mountain(s), Neighborhood |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
4.4 mi. |
|
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.