Listed By Hei Yam (DRE# 01959738) at Realty Rx (360-909-1321).
| Assessor’s Parcel Number | 384290001 |
| Last Modified | July 16th at 1:21pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $225.63 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2005 |
| Appliances | Built-In Range, Gas Water Heater, Gas Range, Gas Oven, Dishwasher |
| Bathrooms | 4 full baths, 1 half bath |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 3,235 sq. ft. |
| Floor | Tile, Vinyl, Carpet |
| Heating | Central |
| Interior Features | Built-in Features, High Ceilings, Ceiling Fan(s), Pantry, Open Floorplan |
| Laundry Facilities | Individual Room |
| Acres | 0.17 |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 3 |
| View | Mountain(s) |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
4.4 mi. |
|
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.