Listing provided by agent Sandra Upchurch BRE# 01959236 at Signature Real Estate Group.
| Assessor’s Parcel Number | 384301027 |
| Days on Market | 617 |
| Last Modified | April 25th at 9:01pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $263.16 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2007 |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 2,736 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room |
| Acres | 0.17 |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 3 |
| View | Neighborhood |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
4.4 mi. |
|
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.