Listed By Jeff Pittman (DRE# 01055333) at Redfin (714-785-4434).
| Assessor’s Parcel Number | 388200027 |
| Last Modified | September 11th at 10:07pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $308.26 |
| Property Type | Single Family Residence |
| Sewage System | Conventional Septic |
| Style | Mediterranean |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2003 |
| Appliances | Gas Water Heater, High Efficiency Water Heater, Electric Oven, Double Oven, Water Heater Central, Free-Standing Range, Convection Oven, Gas Cooktop, Water Purifier, Water Line to Refrigerator, Ice Maker, ENERGY STAR Qualified Appliances, Self Cleaning Oven, Refrigerator, Freezer, Disposal, Gas Range, Dishwasher, Microwave, ENERGY STAR Qualified Water Heater |
| Bathrooms | 2 full baths, 1 three quarter bath |
| Bedrooms | 4 |
| Cooling | SEER Rated 13-15, Electric, Central Air, High Efficiency, ENERGY STAR Qualified Equipment |
| Fireplace | Gas, Family Room |
| Floorspace | 2,579 sq. ft. |
| Floor | Tile, Carpet, Laminate |
| Heating | Fireplace(s), Natural Gas, Central, ENERGY STAR Qualified Equipment |
| Interior Features | Wired for Data, Built-in Features, High Ceilings, Track Lighting, Ceiling Fan(s), Pantry, Recessed Lighting, Open Floorplan, Stone Counters, Wired for Sound, Granite Counters |
| Laundry Facilities | Inside, Individual Room, Gas & Electric Dryer Hookup, Washer Hookup, Common Area |
| Acres | 0.19 |
| Fence | Vinyl, New Condition |
| Lot Size | 8,276 sq. ft. |
| Garage Spaces | 3 |
| Parking | Concrete, Heated Garage, Electric Vehicle Charging Station(s), Direct Garage Access, Garage - Three Door, Garage Faces Front, Driveway, Garage Door Opener |
| Patio | Covered |
| Pool Features | In Ground, Pebble, Permits, Waterfall, Filtered, Private, Heated, Gas Heat |
| Roofing | Fire Retardant, Spanish Tile, Clay, Ridge Vents |
| Spa Features | Permits, In Ground, Private, Heated, Gunite |
| View | Mountain(s), Trees/Woods, Neighborhood |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
4.4 mi. |
|
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.