Listing provided by agent Kimberly Ingram BRE# 01513646 at Allison James Estates & Homes.
Assessor’s Parcel Number | 388222014 |
Days on Market | 455 |
Last Modified | September 20th at 8:15am |
Listing Status | Closed |
Price Per Sq. Ft. | $266.74 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2003 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Living Room |
Floorspace | 2,808 sq. ft. |
Heating | Central |
Laundry Facilities | Individual Room, Inside |
Acres | 0.21 |
Lot Size | 9,148 sq. ft. |
Garage Spaces | 3 |
Pool Features | Private, Indoor |
Spa Features | Private, In Ground |
School District | Perris Union High |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
0.5 mi. |
|
Public - 6-8 |
|
4.4 mi. |
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.