Listing provided by agent Carrie Mazzotta BRE# 01438266 at Redfin Corporation.
| Assessor’s Parcel Number | 388312035 |
| Days on Market | 1299 |
| Last Modified | May 28th at 5:25am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $232.99 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2004 |
| Appliances | Convection Oven, Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Microwave, Refrigerator, Water Heater, Water Line to Refrigerator, Water Purifier, Water Softener |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air, Electric |
| Fireplace | Living Room, Gas |
| Floorspace | 2,648 sq. ft. |
| Floor | Carpet, Vinyl |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Ceiling Fan(s), Pantry, Recessed Lighting |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Washer Included |
| Acres | 0.15 |
| Fence | Block, Redwood |
| Lot Size | 6,534 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage |
| Roofing | Tile |
| View | Neighborhood |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
4.4 mi. |
|
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.