Listed By Shishana Hogg (DRE# 02018453) at Mogul Real Estate (509-714-2162).
| Assessor’s Parcel Number | 388220003 |
| Days on Market | 46 |
| Last Modified | March 9th at 8:42am |
| Listing Status | Active |
| Price Per Sq. Ft. | $236.78 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Traditional |
| Utilities | Water Available, Natural Gas Connected, Sewer Available, Phone Available, Natural Gas Available, Sewer Connected, Cable Available, Electricity Available, Electricity Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2011 |
| Appliances | Electric Oven, Double Oven, Gas Cooktop, Barbecue, Disposal, Dishwasher, Vented Exhaust Fan, Microwave, Water Heater |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Dual, Whole House Fan, Central Air |
| Fireplace | Gas, Fire Pit, Family Room |
| Floorspace | 3,442 sq. ft. |
| Floor | Tile, Carpet, Laminate |
| Heating | Forced Air, Solar, Central |
| Interior Features | High Ceilings, Ceiling Fan(s), Pantry, Recessed Lighting, Open Floorplan, In-Law Floorplan, Granite Counters |
| Laundry Facilities | Inside, Electric Dryer Hookup, Washer Hookup |
| Acres | 0.16 |
| Fence | Block, Masonry, Wood, Wrought Iron |
| Lot Size | 6,970 sq. ft. |
| Garage Spaces | 3 |
| Parking | Direct Garage Access |
| Patio | Covered, Front Porch, Patio Open, Patio |
| Pool Features | In Ground, Private, Gunite |
| Roofing | Concrete |
| Spa Features | In Ground, Private, Gunite |
| View | Mountain(s), Hills |
| School District | Perris Union High |
| Elementary School | Oak Meadow |
| Junior High School | Bell Mountain |
| High School | Liberty |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
4.4 mi. |
|
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.