Listed By Shishana Hogg (DRE# 02018453) at Mogul Real Estate (509-714-2162).
| Assessor’s Parcel Number | 388220003 |
| Last Modified | February 10th at 6:16pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $239.69 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Traditional |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2011 |
| Appliances | Barbecue, Dishwasher, Double Oven, Electric Oven, Disposal, Gas Cooktop, Microwave, Vented Exhaust Fan, Water Heater |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Central Air, Dual, Whole House Fan |
| Fireplace | Family Room, Gas, Fire Pit |
| Floorspace | 3,442 sq. ft. |
| Floor | Carpet, Laminate, Tile |
| Heating | Central, Forced Air, Solar |
| Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, In-Law Floorplan, Open Floorplan, Pantry, Recessed Lighting |
| Laundry Facilities | Electric Dryer Hookup, Inside, Washer Hookup |
| Acres | 0.16 |
| Fence | Block, Masonry, Wood, Wrought Iron |
| Lot Size | 6,970 sq. ft. |
| Garage Spaces | 3 |
| Parking | Direct Garage Access |
| Patio | Covered, Patio, Patio Open, Front Porch |
| Pool Features | Private, Gunite, In Ground |
| Roofing | Concrete |
| Spa Features | Private, Gunite, In Ground |
| View | Hills, Mountain(s) |
| School District | Perris Union High |
| Elementary School | Oak Meadow |
| Junior High School | Bell Mountain |
| High School | Liberty |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
4.4 mi. |
|
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.