Listing provided by agent Mac Makowski BRE# 02016722 at Big Block Realty.
| Assessor’s Parcel Number | 388311015 |
| Days on Market | 1543 |
| Green Certification Rating | Appliances, Thermostat |
| Last Modified | August 19th at 10:39pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $198.84 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 2004 |
| Appliances | Dishwasher, Gas Oven, Gas Cooktop, High Efficiency Water Heater, Ice Maker, Microwave, Refrigerator, Water Heater |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Central Air, Dual, Zoned, Gas, ENERGY STAR Qualified Equipment, High Efficiency |
| Fireplace | Family Room, Gas |
| Floorspace | 3,113 sq. ft. |
| Heating | Central |
| Interior Features | Built-in Features, Ceiling Fan(s), Pantry, Recessed Lighting, Storage |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Inside, Washer Hookup |
| Acres | 0.15 |
| Lot Size | 6,534 sq. ft. |
| Garage Spaces | 3 |
| Parking | Driveway - Combination, Garage - Two Door, Garage Door Opener |
| Patio | Concrete, Front Porch |
| Pool Features | Private, Fenced, Filtered, In Ground, Pool Cover, Waterfall |
| View | Neighborhood, Pool |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
4.4 mi. |
|
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.