Listing provided by agent Robert Jones BRE# 02058760 at Offerpad Brokerage Ca, Inc..
| Assessor’s Parcel Number | 388321026 |
| Days on Market | 1119 |
| Last Modified | December 27th at 8:15am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $216.83 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Traditional |
| Utilities | Cable Available, Electricity Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2004 |
| Appliances | Dishwasher, Gas Range, Microwave |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Floorspace | 2,905 sq. ft. |
| Floor | Carpet, Vinyl |
| Heating | Central |
| Laundry Facilities | Inside |
| Acres | 0.21 |
| Fence | Wood |
| Lot Size | 9,148 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage |
| Roofing | Composition |
| School District | Perris Union High |
| Elementary School | Oak Meadow |
| Junior High School | Bell Mountain |
| High School | Paloma Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
4.4 mi. |
|
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.