Listed By Chukwudi Udeh (DRE# 02175400) at Roa California Inc (909-559-0459).
| Assessor’s Parcel Number | 388262002 |
| Last Modified | July 25th at 7:37am |
| Listing Status | Active |
| Price Per Sq. Ft. | $270.61 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Natural Gas Connected, Sewer Connected, Electricity Connected, Water Connected |
| Water Source | Public |
| Year Built | 2004 |
| Appliances | Gas Range, Dishwasher |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,365 sq. ft. |
| Floor | Vinyl, Carpet |
| Heating | Central |
| Interior Features | Granite Counters |
| Laundry Facilities | Gas & Electric Dryer Hookup |
| Acres | 0.22 |
| Lot Size | 9,583 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage |
| Patio | Patio Open |
| Roofing | Tile |
| School District | Perris Union High |
| Junior High School | Menifee |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
4.4 mi. |
|
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.