Listing provided by agent James Lavin BRE# 01954338 at Lpt Realty, Inc.
| Assessor’s Parcel Number | 388191009 |
| Last Modified | February 3rd at 8:46pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $242.71 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Contemporary |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected |
| Water Source | Public |
| Year Built | 2002 |
| Appliances | Barbecue, Dishwasher |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Central Air, Dual |
| Fireplace | Bonus Room |
| Floorspace | 3,292 sq. ft. |
| Heating | Central |
| Interior Features | Bar, Built-in Features, Ceiling Fan(s), Copper Plumbing Full, Granite Counters, Open Floorplan, Unfurnished |
| Laundry Facilities | Inside, Washer Hookup |
| Acres | 0.18 |
| Fence | Good Condition, Vinyl, Wrought Iron |
| Lot Size | 7,841 sq. ft. |
| Garage Spaces | 3 |
| Parking | Boat, Driveway - Combination, Concrete, Garage, Garage Faces Front |
| Patio | Patio |
| Pool Features | Private |
| Roofing | Tile |
| View | Neighborhood |
| School District | Perris Union High |
| Elementary School | Oak Meadows |
| Junior High School | Bell Mountain |
| High School | Liberty |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
4.4 mi. |
|
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.