Listing provided by agent Briana Palitz BRE# 02070150 at Exp Realty Of California, Inc.
| Assessor’s Parcel Number | 388141008 |
| Days on Market | 1600 |
| Last Modified | August 4th at 8:38am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $256.70 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2003 |
| Bathrooms | 2 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 2,201 sq. ft. |
| Heating | Central, Fireplace(s) |
| Laundry Facilities | Gas & Electric Dryer Hookup, Individual Room, Inside |
| Acres | 0.16 |
| Fence | New Condition |
| Lot Size | 6,969 sq. ft. |
| Garage Spaces | 3 |
| Parking | Driveway, Garage |
| View | Mountain(s), Neighborhood |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
4.4 mi. |
|
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.