Listing provided by agent Justin Bringas BRE# 01347670 at Lpt Realty, Inc.
Assessor’s Parcel Number | 388180071 |
Last Modified | July 10th at 12:50pm |
Listing Status | Active |
Price Per Sq. Ft. | $329.11 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2003 |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central Air |
Floorspace | 1,972 sq. ft. |
Laundry Facilities | Individual Room |
Acres | 0.25 |
Lot Size | 10,890 sq. ft. |
Garage Spaces | 2 |
Parking | RV Access/Parking |
School District | Perris Union High |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
0.5 mi. |
|
Public - 6-8 |
|
4.4 mi. |
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.