Listing provided by agent Kim Buckingham BRE# 01720363 at Kim Buckingham, Broker and Janae Carr BRE# 01815904 at Kim Buckingham, Broker.
| Assessor’s Parcel Number | 388140028 |
| Days on Market | 55 |
| Last Modified | November 3rd at 2:02pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $324.85 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2003 |
| Appliances | Dishwasher |
| Bathrooms | 2 full baths |
| Bedrooms | 4 |
| Cooling | Central Air, Whole House Fan |
| Fireplace | Family Room |
| Floorspace | 2,201 sq. ft. |
| Heating | Central |
| Interior Features | Ceiling Fan(s) |
| Laundry Facilities | Inside |
| Acres | 0.18 |
| Lot Dimensions | 7840 |
| Lot Size | 7,841 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage |
| Patio | Concrete, Covered, Front Porch |
| Pool Features | Private, Heated, In Ground, Salt Water, Solar Heat |
| Spa Features | Private, In Ground |
| View | Mountain(s) |
| School District | Perris Union High |
| High School | Liberty |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
4.4 mi. |
|
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.