Listing provided by agent Natalia Bracco BRE# 02061617 at First Team Real Estate.
| Assessor’s Parcel Number | 388140048 |
| Days on Market | 266 |
| Last Modified | February 13th at 8:50am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $317.99 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Craftsman |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 2003 |
| Appliances | Dishwasher, Free-Standing Range, Disposal, Microwave, Water Heater |
| Bathrooms | 2 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,201 sq. ft. |
| Floor | Laminate, Tile |
| Heating | Forced Air |
| Interior Features | Built-in Features, Chair Railings, High Ceilings, Wired for Sound |
| Laundry Facilities | Individual Room, Inside, Washer Hookup |
| Acres | 0.17 |
| Fence | Wood |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage, Garage Faces Front, Garage - Two Door, Private |
| Patio | Front Porch |
| Pool Features | Private, Heated, In Ground, Pebble, Waterfall |
| Roofing | Tile |
| Spa Features | Private |
| View | Pool |
| School District | Perris Union High |
| Elementary School | Oak Meadows |
| Junior High School | Bell Mountain |
| High School | Liberty |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
4.4 mi. |
|
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.