Listing provided by agent Kim Wilder BRE# 01997459 at Exp Realty Of Southern California, Inc..
| Assessor’s Parcel Number | 388240005 |
| Days on Market | 556 |
| Last Modified | June 17th at 5:39pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $257.62 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Spanish, Traditional |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 2002 |
| Appliances | Built-In Range, Convection Oven, Dishwasher, Double Oven, ENERGY STAR Qualified Appliances, Disposal, Gas Cooktop, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Water Line to Refrigerator |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment, Gas, High Efficiency, SEER Rated 13-15 |
| Fireplace | Dining Room, Gas, Fire Pit |
| Floorspace | 2,985 sq. ft. |
| Floor | Tile |
| Heating | Central, ENERGY STAR Qualified Equipment, Forced Air, Humidity Control, Natural Gas |
| Interior Features | In-Law Floorplan, Open Floorplan, Recessed Lighting, Tile Counters |
| Laundry Facilities | Dryer Included, Gas Dryer Hookup, Individual Room, Inside, Washer Hookup, Washer Included |
| Acres | 0.2 |
| Fence | Excellent Condition, New Condition, Privacy, Vinyl, Wood, Wrought Iron |
| Lot Size | 8,712 sq. ft. |
| Garage Spaces | 3 |
| Parking | Direct Garage Access, Driveway, Garage, Garage Faces Side, Garage - Single Door, Garage - Two Door, Garage Door Opener, Street |
| Patio | Concrete, Covered, Patio, Patio Open, Front Porch |
| Pool Features | Private, In Ground, Vinyl |
| Roofing | Concrete, Spanish Tile |
| View | Neighborhood, Park/Greenbelt, Pool |
| School District | Perris Union High |
| Elementary School | Oak Meadow |
| Junior High School | Bell Mountain |
| High School | Paloma |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
4.4 mi. |
|
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.