Listing provided by agent Scott Heflin BRE# 01983499 at Compass.
| Assessor’s Parcel Number | 388180064 |
| Days on Market | 327 |
| Last Modified | December 13th at 11:56am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $325.51 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Traditional |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 2002 |
| Appliances | 6 Burner Stove, Dishwasher, Gas Water Heater |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,301 sq. ft. |
| Floor | Carpet, Tile, Vinyl |
| Heating | Central |
| Interior Features | Ceiling Fan(s) |
| Laundry Facilities | Individual Room |
| Acres | 0.17 |
| Fence | Wrought Iron |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 3 |
| Parking | Direct Garage Access, Garage, Garage Faces Front, Garage - Two Door, Street |
| Patio | Covered |
| Pool Features | Private, In Ground, Salt Water |
| Roofing | Clay |
| Spa Features | Private, In Ground |
| View | Neighborhood |
| School District | Perris Union High |
| Elementary School | Oak Meadows |
| Junior High School | Bell Intermediate |
| High School | Liberty |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
4.4 mi. |
|
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.