Listing provided by agent Justin Tye BRE# 01728694 at Active Realty and Leslie Gonzalez BRE# 02065780 at Active Realty.
| Assessor’s Parcel Number | 388250021 |
| Days on Market | 1497 |
| Last Modified | December 28th at 2:28pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $188.74 |
| Property Type | Single Family Residence |
| Sewage System | Unknown |
| Style | Contemporary |
| Utilities | Electricity Connected, Natural Gas Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2004 |
| Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Gas & Electric Range |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Fireplace | Family Room |
| Floorspace | 3,258 sq. ft. |
| Floor | Carpet, Laminate |
| Heating | Central, ENERGY STAR Qualified Equipment |
| Interior Features | Built-in Features, Granite Counters, High Ceilings, Open Floorplan, Pantry, Unfurnished |
| Laundry Facilities | Gas & Electric Dryer Hookup, Individual Room, Inside |
| Acres | 0.17 |
| Fence | Good Condition |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 3 |
| Parking | Direct Garage Access, Driveway, Garage, Garage Faces Front |
| Patio | Patio, Patio Open, Front Porch |
| Roofing | Asphalt, Composition, Tile |
| View | Neighborhood |
| School District | Perris Union High |
| Elementary School | Oak Meadows |
| Junior High School | Bell Mountain |
| High School | Paloma Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
4.4 mi. |
|
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.