Listing provided by agent Edward Madriz BRE# 02095303 at Allison James Estates & Homes and Juanita Madriz BRE# 02106967 at Allison James Estates & Homes.
Assessor’s Parcel Number | 388250018 |
Days on Market | 770 |
Last Modified | April 4th at 5:44pm |
Listing Status | Closed |
Price Per Sq. Ft. | $234.14 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2004 |
Appliances | Gas Oven, Gas Range, Gas Water Heater |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 2,648 sq. ft. |
Heating | Central |
Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan, Pantry, Tile Counters |
Laundry Facilities | Dryer Included, Gas Dryer Hookup, Individual Room |
Acres | 0.14 |
Lot Size | 6,098 sq. ft. |
Garage Spaces | 3 |
View | Neighborhood |
School District | Perris Union High |
Elementary School | Oak Meadows |
Junior High School | Bell Mountain |
High School | Paloma Valley |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
0.5 mi. |
|
Public - 6-8 |
|
4.4 mi. |
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.