Listing provided by agent Sharmine Vasquez BRE# 01760102 at Nexthome Findly Estates.
Assessor’s Parcel Number | 388351030 |
Attached Structure | Detached |
Days on Market | 785 |
Last Modified | March 30th at 4:49pm |
Listing Status | Closed |
Price Per Sq. Ft. | $215.71 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2004 |
Appliances | Dishwasher, Microwave, Range Hood |
Bathrooms | 3 full baths |
Bedrooms | 6 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 2,916 sq. ft. |
Heating | Central |
Laundry Facilities | Gas Dryer Hookup, Washer Hookup |
Acres | 0.15 |
Lot Size | 6,534 sq. ft. |
Garage Spaces | 3 |
View | Neighborhood |
School District | Perris Union High |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
0.5 mi. |
|
Public - 6-8 |
|
4.4 mi. |
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.