Listing provided by agent Andrew Lewis BRE# 01914085 at Real Brokerage Technologies and Justin Mccabe BRE# 02031760 at Real Brokerage Technologies.
| Assessor’s Parcel Number | 384310017 | 
| Days on Market | 1186 | 
| Last Modified | August 18th at 9:30am | 
| Listing Status | Closed | 
| Price Per Sq. Ft. | $260.60 | 
| Property Type | Single Family Residence | 
| Sewage System | Public Sewer | 
| Virtual Tour | Click here | 
| Water Source | Public | 
| Year Built | 2011 | 
| Bathrooms | 3 full baths | 
| Bedrooms | 5 | 
| Cooling | Central Air | 
| Fireplace | Family Room | 
| Floorspace | 2,878 sq. ft. | 
| Heating | Central | 
| Interior Features | Ceiling Fan(s), Granite Counters, Open Floorplan, Recessed Lighting | 
| Laundry Facilities | Upper Level | 
| Acres | 0.15 | 
| Lot Size | 6,534 sq. ft. | 
| Garage Spaces | 3 | 
| Parking | Tandem Garage | 
| Pool Features | Private | 
| Spa Features | Private | 
| View | Hills, Mountain(s) | 
| School District | Perris Union High | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| 
                         Public - K-5  | 
                      
                         | 
                      
                         0.5 mi.  | 
                      |
| 
                         Public - 6-8  | 
                      
                         | 
                      
                         4.4 mi.  | 
                      |
| 
                         Public - 9-12  | 
                      
                         | 
                      
                         2.3 mi.  | 
                      
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.