Listing provided by agent Frank Tiburzio BRE# 01385118 at Tiburzio Realty And Prop. Mgmt.
| Assessor’s Parcel Number | 388150002 |
| Days on Market | 1113 |
| Last Modified | December 29th at 7:28pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $280.31 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Contemporary |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2003 |
| Appliances | Dishwasher, Gas Oven, Gas Range, Gas Cooktop, Gas Water Heater, Microwave |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,301 sq. ft. |
| Floor | Carpet, See Remarks, Tile |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Granite Counters, Pantry, Wainscoting |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Inside, See Remarks |
| Acres | 0.15 |
| Fence | Vinyl |
| Lot Size | 6,534 sq. ft. |
| Garage Spaces | 3 |
| Parking | Direct Garage Access |
| Patio | Concrete, Covered, Deck, Patio, Porch, Front Porch, See Remarks |
| Pool Features | Private, In Ground, See Remarks |
| Spa Features | Private, In Ground |
| School District | Perris Union High |
| Elementary School | Oak Meadows |
| Junior High School | Bell Mountain |
| High School | Liberty |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
4.4 mi. |
|
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.