Listed By Gabriella Madrigal (DRE# 02046312) at Ehomes (951-240-0419).
| Assessor’s Parcel Number | 388161008 |
| Last Modified | August 12th at 9:38pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $267.16 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Natural Gas Connected, Phone Available, Sewer Connected, Cable Connected, Electricity Connected, Water Connected |
| Water Source | Public |
| Year Built | 2003 |
| Appliances | Gas Cooktop, Water Heater, Disposal, Microwave, Built-In Range, Gas Oven, Dishwasher |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Gas, Family Room |
| Floorspace | 2,579 sq. ft. |
| Floor | Carpet, Laminate |
| Heating | Central |
| Interior Features | High Ceilings, Ceiling Fan(s), Pantry, Open Floorplan, Granite Counters |
| Laundry Facilities | Inside, Gas Dryer Hookup, Individual Room |
| Acres | 0.24 |
| Fence | Wood |
| Lot Size | 10,454 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage - Three Door, RV Potential |
| View | Mountain(s) |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
4.4 mi. |
|
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.