Listing provided by agent Penny Jeffery BRE# 01860547 at Nationwide Real Estate Executives Inc..
| Assessor’s Parcel Number | 384303018 | 
| Homeowner’s Association | none | 
| Days on Market | 1692 | 
| Last Modified | April 9th at 3:18pm | 
| Listing Status | Closed | 
| Price Per Sq. Ft. | $222.70 | 
| Property Type | Single Family Residence | 
| Sewage System | Public Sewer | 
| Water Source | Public | 
| Year Built | 2007 | 
| Appliances | Gas Range | 
| Bathrooms | 2 full baths, 1 half bath | 
| Bedrooms | 3 | 
| Cooling | Central Air | 
| Fireplace | Family Room | 
| Floorspace | 2,537 sq. ft. | 
| Heating | Central | 
| Laundry Facilities | Individual Room | 
| Acres | 0.17 | 
| Lot Size | 7,405 sq. ft. | 
| Garage Spaces | 3 | 
| View | Neighborhood | 
| School District | Perris Union High | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| 
                         Public - K-5  | 
                      
                         | 
                      
                         0.5 mi.  | 
                      |
| 
                         Public - 6-8  | 
                      
                         | 
                      
                         4.4 mi.  | 
                      |
| 
                         Public - 9-12  | 
                      
                         | 
                      
                         2.3 mi.  | 
                      
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.