Listed By Jessica Foote (DRE# 01861694) at Native (858-461-9612).
| Assessor’s Parcel Number | 388330046 |
| Last Modified | June 8th at 5:56pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $294.32 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Craftsman, Traditional, Ranch |
| Utilities | Natural Gas Connected, Sewer Connected, Cable Connected, Phone Connected, Electricity Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2004 |
| Appliances | Disposal, Microwave, Gas Range, Dishwasher |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Floorspace | 2,375 sq. ft. |
| Floor | Tile, Carpet, Laminate |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Pantry, Recessed Lighting |
| Laundry Facilities | Individual Room, Stackable |
| Acres | 0.14 |
| Lot Size | 6,098 sq. ft. |
| Garage Spaces | 2 |
| Parking | Concrete, Driveway Up Slope From Street, Paved, Garage Faces Front, Driveway, Garage - Two Door |
| Patio | Covered, Front Porch, Patio Open, Slab, Rear Porch |
| View | Neighborhood |
| School District | Perris Union High |
| High School | Liberty |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
4.4 mi. |
|
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.