Listing provided by agent Angie Lopez-Nunez BRE# 02049449 at Jj Real Estate And Associates and Nichole Sanchez BRE# 02094841 at Jj Real Estate And Associates.
| Assessor’s Parcel Number | 388332001 |
| Attached Structure | Detached |
| Days on Market | 1481 |
| Last Modified | December 1st at 7:58am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $191.66 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2004 |
| Appliances | Dishwasher, Gas Oven, Gas Cooktop, Microwave, Range Hood |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Central Air, Whole House Fan |
| Floorspace | 3,261 sq. ft. |
| Floor | Tile |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Crown Molding, Granite Counters, High Ceilings, Pantry |
| Laundry Facilities | Individual Room |
| Acres | 0.23 |
| Fence | Block, Wood |
| Lot Size | 10,019 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage - Two Door, RV Potential |
| Patio | Covered |
| Roofing | Tile |
| View | Neighborhood |
| School District | Perris Union High |
| Elementary School | Oak Meadows |
| Junior High School | Bell Mountain |
| High School | Paloma Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
4.4 mi. |
|
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.