Listing provided by agent Camille Bongga at All Nations Realty & Invs.
| Assessor’s Parcel Number | 388311007 |
| Days on Market | 2279 |
| Last Modified | September 7th at 5:04am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $126.77 |
| Property Type | Single Family Residence |
| Sewage System | Unknown |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2005 |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room, Master Bedroom |
| Floorspace | 3,242 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room, Inside, Upper Level |
| Rooms | All Bedrooms Up, Bonus Room |
| Acres | 0.15 |
| Lot Size | 6,534 sq. ft. |
| Garage Spaces | 3 |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
4.4 mi. |
|
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.