Listing provided by agent Randy Lawrence BRE# 01928060 at Platinum California Realty.
| Assessor’s Parcel Number | 388230004 |
| Days on Market | 1797 |
| Last Modified | January 6th at 2:11pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $198.99 |
| Property Type | Single Family Residence |
| Sewage System | Sewer Paid |
| Style | Traditional |
| Virtual Tour | Click here |
| Year Built | 2002 |
| Appliances | Dishwasher, Disposal, Microwave, Gas Cooktop, Electric Oven |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air, Gas |
| Fireplace | Family Room |
| Floorspace | 2,784 sq. ft. |
| Floor | Tile, Carpet |
| Heating | Central, Natural Gas |
| Interior Features | Cathedral Ceiling(s), Open Floorplan |
| Laundry Facilities | Washer Included, Dryer Included, Inside |
| Fence | Wire, Wood |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 3 |
| Patio | Lanai |
| Roofing | Tile |
| View | Park/Greenbelt |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
4.4 mi. |
|
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.