Listing provided by agent Deborah Llambias BRE# 01398782 at Allison James Estates & Homes.
| Assessor’s Parcel Number | 388240016 |
| Days on Market | 1919 |
| Last Modified | August 3rd at 2:36pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $181.67 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| Water Source | Public |
| Year Built | 2002 |
| Appliances | ENERGY STAR Qualified Appliances |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 3,000 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central |
| Interior Features | Ceiling Fan(s) |
| Laundry Facilities | Individual Room, Inside |
| Acres | 0.18 |
| Fence | Wood |
| Lot Size | 7,841 sq. ft. |
| Garage Spaces | 3 |
| Parking | Direct Garage Access, Driveway, Garage, Garage Faces Front, Garage Faces Side, Garage - Single Door, Garage - Two Door |
| Patio | Covered, Porch, Rear Porch |
| Pool Features | Private, Fenced, In Ground |
| Spa Features | Private, In Ground |
| View | City Lights, Neighborhood |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
4.4 mi. |
|
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.