Listing provided by agent Ben Braksick BRE# 02120512 at Opendoor Brokerage Inc..
| Assessor’s Parcel Number | 388252008 |
| Days on Market | 1400 |
| Last Modified | February 25th at 12:18pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $248.63 |
| Property Type | Single Family Residence |
| Sewage System | Unknown |
| Water Source | Public |
| Year Built | 2004 |
| Appliances | Dishwasher, Microwave |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Central Air, Electric |
| Fireplace | Gas |
| Floorspace | 2,916 sq. ft. |
| Heating | Central, Natural Gas |
| Interior Features | Granite Counters |
| Laundry Facilities | Washer Hookup |
| Acres | 0.15 |
| Lot Size | 6,534 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage |
| Pool Features | Private |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
4.4 mi. |
|
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.