Listing provided by agent Justin Tye BRE# 01728694 at Active Realty and Leslie Gonzalez BRE# 02065780 at Active Realty.
| Assessor’s Parcel Number | 388330029 |
| Days on Market | 1504 |
| Last Modified | January 21st at 5:06pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $187.83 |
| Property Type | Single Family Residence |
| Sewage System | Unknown |
| Style | Contemporary |
| Utilities | Electricity Connected, Natural Gas Connected |
| Water Source | Public |
| Year Built | 2004 |
| Appliances | Dishwasher, Gas & Electric Range |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Floorspace | 3,261 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central, ENERGY STAR Qualified Equipment |
| Interior Features | Ceiling Fan(s), Granite Counters, Pantry, Recessed Lighting |
| Laundry Facilities | Gas & Electric Dryer Hookup, Individual Room, Inside, Upper Level |
| Acres | 0.16 |
| Fence | Good Condition |
| Lot Size | 6,970 sq. ft. |
| Garage Spaces | 3 |
| Parking | Direct Garage Access, Driveway, Garage, Garage Faces Front |
| Patio | Patio Open, Front Porch |
| Roofing | Composition, Tile |
| View | Neighborhood |
| School District | Perris Union High |
| Elementary School | Oak Meadow |
| Junior High School | Bell Mountain |
| High School | Paloma Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
4.4 mi. |
|
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.