Listing provided by agent Kimberly Rehnquist BRE# 01270300 at Redfin Corporation.
| Assessor’s Parcel Number | 388200008 |
| Days on Market | 1515 |
| Last Modified | November 5th at 5:52pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $240.36 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Electricity Available, Electricity Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2003 |
| Appliances | Gas Oven |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,579 sq. ft. |
| Floor | See Remarks |
| Heating | Central |
| Interior Features | Open Floorplan, Unfurnished |
| Laundry Facilities | Washer Hookup |
| Acres | 0.18 |
| Lot Size | 7,841 sq. ft. |
| Garage Spaces | 3 |
| Parking | Driveway, Garage |
| Roofing | Composition |
| View | Neighborhood |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
4.4 mi. |
|
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.