Listing provided by agent Lupe Iturriaga BRE# 01717773 at Rise Realty.
| Assessor’s Parcel Number | 388151001 |
| Days on Market | 2292 |
| Last Modified | January 8th at 1:32pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $195.23 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2003 |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Floorspace | 1,972 sq. ft. |
| Heating | Central |
| Laundry Facilities | In Garage |
| Rooms | All Bedrooms Down |
| Acres | 0.16 |
| Lot Size | 6,970 sq. ft. |
| Garage Spaces | 2 |
| School District | Murrieta |
| Elementary School | Oak Meadow |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
4.4 mi. |
|
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.