Listing provided by agent Ashley Cooper BRE# 01898439 at First Team Real Estate, Tem and Jordona Hertz BRE# 01938232 at First Team Real Estate, Tem.
| Assessor’s Parcel Number | 388152003 |
| Days on Market | 2074 |
| Last Modified | March 3rd at 5:32pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $187.62 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2003 |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air, Dual, Whole House Fan |
| Fireplace | Family Room, Gas |
| Floorspace | 2,585 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room |
| Rooms | Bonus Room, Den, Great Room, Loft, Main Floor Bedroom, Walk-In Closet, Walk-In Pantry |
| Acres | 0.18 |
| Lot Size | 7,841 sq. ft. |
| Garage Spaces | 3 |
| Pool Features | Private, In Ground, Salt Water |
| View | Mountain(s) |
| School District | Perris Union High |
| High School | Paloma Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
4.4 mi. |
|
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.